To safeguard customer interests and provide comprehensive service guarantees, Suzhou Jixun Intelligent Technology Co., Ltd. strictly implements after-sales three-guarantee services in accordance with the “Law of the People’s Republic of China on the Protection of Consumer Rights and Interests,” the “Product Quality Law of the People’s Republic of China,” and other relevant national laws and regulations. The specific service content is as follows:
1. Explanation of conditions for compliance with the Three Guarantees policy
For non-human-caused faults caused by spare parts within the warranty period, free repairs are implemented according to the “Three Guarantees Warranty Standard” below.
2. Starting calculation method for the Three Guarantees period
1) For offline car buyers, the invoice date, purchase voucher, and vehicle activation binding date shall be used as the basis (counting from the earlier occurrence date);
2) For online car buyers, the date of receipt shall prevail (calculated starting from the day after the receipt). The delivery receipt and purchase invoice serve as valid proofs;
3) No vouchers; If the purchase invoice, warranty card is missing, or the smeared voucher is unclear, the sales date recorded in the system shall prevail
3. Return and exchange agreement
1) 7-day no-questions-asked returns
Only products sold on official certification websites are valid; in-store pickup and in-store delivery are not included. Please refer to the product detail page for details.
7-day no-reason return policy: If the product packaging is unopened, the packaging and body must be intact; If the packaging has been opened, the vehicle must not be activated binding, and the body and related accessories must be intact.
7-day no-reason returns do not include the following behaviors: loss of warranty card, certificate of conformity, and invoice; human damage; damage to warranty and anti-counterfeit labels; damage to product appearance; missing parts and gifts accompanying the vehicle; total travel exceeding 50 kilometers; registration and license plate registration at the vehicle management office, etc., which may affect secondary sales.
2) Three guarantees for returns and exchanges
7-day return: Within 7 days from the date of purchase, if a major component fails in performance and affects use, the user can choose to return, exchange, or repair the product;
15-day exchange: Within 15 days from the date of purchase, if a major component performance failure affecting use occurs due to non-human damage, the user may choose to exchange or repair the product.
The Three-Guarantee returns and exchanges do not include the following behaviors: loss of warranty card, certificate, or invoice; Damage caused by human factors; Registration that has not been canceled; Damage to warranty and anti-counterfeit labels, etc.
Warranty standards for three guarantees
| Jixun end-customer warranty period (Zhiyue/Zhirui series) Unit: months | |||
| Serial number | Components | Warranty period | Warranty conditions |
| 1 | Frame | 36 | During normal use, quality issues such as main beam breakage, cracking, and irreversible deformation may occur. |
| 2 | Compartment/compartment/compartment/seat bucket | 24 | During normal use, false welds, cold welds, and severe corrosion caused by non-human factors may occur in weld beads. |
| 3 | Motors | 18 | During normal use, faults such as electrode tooth breakage, bearing damage, shell cracking, or burnout may occur; water immersion is not covered by warranty. |
| 4 | Controller | 12 | If the controller malfunctions or does not work during normal use, it is covered by warranty; wire cutting is not covered by warranty. |
| 5 | Charger | 12 | During normal use, if the charging indicator light does not light up or does not change, |
| 6 | Steering wheel | 12 | During normal use, issues such as pipe cracking or breakage may occur. |
| 7 | Differential | 12 | During normal use, issues such as differential box cracking, oil leakage, and abnormal noises may occur. |
| 8 | Rear bridge | 12 | During normal use, issues such as bridge pipe breakage or false welds in weld beads may occur. |
| 9 | Half-shaft | 12 | During normal use, half-shaft breakage or deformation is not covered by warranty, gear wear, or bearing wear. |
| 10 | Front Fork (Front Shock) | 12 | During normal use, issues such as breakage, deformation, and oil leakage may occur. |
| 11 | Steering wheel | 12 | During normal use, issues such as shell cracking, abnormal motor operation, and rack breakage may occur. |
| 12 | Foot brake lever | 12 | During normal use, issues such as false welding, cracking, and breakage may occur. |
| 13 | Pneumatic struts | 12 | During normal use, issues such as air leakage and lack of rebound may occur. |
| 14 | Directional pillar | 12 | During normal use, issues such as deformation or breakage may occur. |
| 15 | with planks connected above and below | 12 | During normal use, issues such as breakage or deformation may occur. |
| 16 | Disc brake pump | 12 | During normal use, issues such as oil pipe breakage and oil leakage may occur. |
| 17 | Wheel hubs | 12 | Issues such as cracking or false welding during normal use are covered by warranty; collisions caused by human factors or insufficient tire air are not covered under warranty. |
| 18 | Seats | 12 | During normal use, issues such as false weld cracks in weld beads, malfunction of the slide rail, and failure of the regulator may occur. |
| 19 | Bumper | 12 | Issues such as false welding or breakage during normal use are covered by warranty; human impact is not covered by warranty. |
| 20 | Leaf springs | 12 | During normal use, issues such as leaf springs breaking or inconsistencies on both sides may occur. |
| 21 | Converter | 12 | During normal use, issues such as abnormal converter output may occur. |
| 22 | Windshield wiper motor | 12 | During normal use, issues such as abnormal wiper motor speed or abnormal noise may occur. |
| 23 | Rear shock absorption | 12 | During normal use, issues such as shock absorption breakage and failure to return may occur. |
| 24 | Glass lifter | 12 | During normal use, issues such as the glass regulator button not working or abnormal lifting may occur. |
| 25 | Handbrake | 12 | If issues such as brake lever breakage or cracking occur during normal use, the warranty is guaranteed; if caused by human impact, the warranty does not apply. |
| 26 | Seat armrests | 6 | During normal use, issues such as false welding, cracking, and breakage may occur. |
| 27 | Locks | 6 | During normal use, issues such as cracking and functional failure may occur. |
| 28 | Appearance | 6 | During normal use, the instrument may show issues such as black screens, white screens, or abnormal display in certain areas. |
| 29 | Turn the wheel | 6 | Warranty on issues such as speed regulation abnormalities or functional failures during normal use. |
| 30 | Headlights | 6 | During normal use, issues such as intact appearance but LED beads not lighting up or abnormal brightness may occur. |
| 31 | Horn | 6 | During normal use, if the appearance is intact, the speaker may not be loud or abnormal in sound. |
| 32 | Combination/multifunction switch | 6 | During normal use, issues such as abnormal switch functions or failures may occur. |
| 33 | Fan | 6 | During normal use, the appearance remains intact, but issues such as abnormal fan switching may occur. |
| 34 | Wiring harness | 6 | If issues such as short circuits or broken circuits occur during normal use, wire cuts or wiring modifications are not covered by warranty. |
| 35 | Main storyline | 6 | During normal use, battery wire breakage may occur. |
| 36 | Brake pot | 6 | During normal use, issues such as sand holes, cracking, and deformation may occur in the brake pot. |
| 37 | Brake disc | 6 | During normal use, issues such as brake disc breakage may occur. |
| 38 | Tubeless tires | 6 | Cracking or breakage issues may occur during normal use. |
| 39 | Seat cushion | 6 | During normal use, if the support plate breaks or the filler collapses, warranty is guaranteed. |
| 40 | Instrument Panel | 6 | During normal use, the dashboard may naturally crack. |
| 41 | Handbrake | 6 | Issues such as abnormal brake buttons during normal use. |
| 42 | Wiper (excluding wiper blades) | 6 | During normal use, issues such as wiper arm breakage may occur. |
| 43 | Anti-theft device | 6 | During normal use, issues such as the anti-theft function failing may occur. |
| 44 | Power lock | 6 | During normal use, the appearance remains intact, but issues such as lack of power or poor contact may occur |
| 45 | Multimedia/Player | 6 | During normal use, the appearance remains intact, but issues such as playback function and display may occur. |
| 46 | Taillights | 6 | During normal use, if the appearance is intact, issues such as the LED beads not lighting up or abnormal brightness display may occur. |
| 47 | Reversing camera camera | 6 | During normal use, issues such as abnormal reverse display, blue screen, white screen, or distorted screen may occur. |
| 48 | Reversing radar | 6 | During normal use, the appearance remains intact, but issues such as radar malfunction or abnormalities may occur. |
| 49 | Inner tube, outer tube | 3 | During normal use, issues such as tire breakage, cracking, and bulging may occur. |
| 50 | Power cut-off switch | 3 | During normal use, the appearance remains intact, but issues such as abnormal power-off functions may occur. |
| 51 | Mobile phone charging port | 3 | During normal use, the exterior remains intact, but it may not charge properly. |
| 52 | Decorative lights | 3 | During normal use, the appearance remains intact, but issues such as the LED beads not lighting up or abnormal brightness may occur. |
| 53 | Turn signals | 3 | During normal use, the appearance remains intact, but issues such as turn signals not turning on or abnormal brightness may occur. |
| 54 | Smart rearview mirrors | 3 | During normal use, issues such as abnormal functions or display issues may occur. |
| 55 | Glass sealing strips | 3 | During normal use, issues such as natural cracking and breakage may occur. |
| 56 | Interior coverings | / | Cracks and deformation issues are found before the inspection of a normal new car. No warranty after sale. |
| 57 | Exterior coverings | / | Cracks and deformation issues are found before the inspection of a normal new car. No warranty after sale. |
| 58 | Basket | / | Cracks and deformation issues are found before the inspection of a normal new car. No warranty after sale. |
| 59 | Clay tiles | / | False welding or fracture issues found before normal vehicle pickup are covered by warranty; after sale, no warranty is provided. |
| 60 | Glass | / | If glass issues are found before normal pickup, warranty will be provided. No warranty after sale. |
| 61 | Ordinary rearview mirrors | / | If issues like cracked side mirrors are found before normal pickup, warranty will be provided. No warranty after sale. |
| Note: | |||
| 1. For vehicles used for family use, the warranty period shall be implemented according to the above table. For vehicles not used by households (such as commercial, commercial, collective company use, group purchases, or rentals), the warranty period shall be halved according to the above table; | |||
| 2. The warranty period is calculated based on the sales date. After all warranty parts are replaced, the warranty will not be recalculated (for example, the shock absorber warranty is 12 months; after replacement at 6 months, the remaining warranty will be 6 months). | |||
| Coverage not covered: | |||
| 1. Based on the warranty scope and period, exceeding the specified “warranty” period and scope will be considered as exceeding the “warranty” service limit. | |||
| 2. Damage caused by force majeure factors such as earthquakes, typhoons, fires, floods, lightning strikes, smoke, pharmaceuticals, chemical corrosion, traffic accidents, and other force majeure events. | |||
| 3. If the user modifies, disassembles, or damages parts themselves, or uses other parts caused by the original manufacturer, damage will not be covered and the user will bear all related responsibility. | |||
| 4. Faults caused by human factors such as collision, falling, overloading, unauthorized modification, failure to use original parts, or failure to operate according to the manual. | |||
| 5. If the function is tested and it does not affect normal use, it will be considered a false return and will not be covered by the Three Guarantees. | |||
| 6. No warranty card, purchase invoice, receipt, certificate of conformity, etc.; invoice cards do not match, and attachments are incomplete. | |||
| 7. Damage to wear parts such as advertising, promotions, giveaways, and consumables (such as bulbs, brake pads, brake cables, mirrors, bearings, inner tubes, rubber sleeves, plastic parts, wiper blades, etc.) is not covered by warranty. | |||
| 8. Battery damage caused by low battery, bulging, leakage, immersion, or external factors does not warrant warranty; If the battery is not charged for more than 15 days, resulting in battery depletion or capacity loss, it is not covered by the three guarantees. | |||
| 9. Wheel hub deformation caused by insufficient tire pressure, speed bumps, potholes, etc. | |||
| 10. Parts not specified are not covered by the Three Guarantees. | |||



